Allow us to floor you

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1B | ![]() | #08229 | 1 | 1 | $2,630/mo | 778 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #08227 | 1 | 1 | $2,745/mo | 778 SQ. FT. | Available Now | DETAILS | immediate |
| A1B | ![]() | #14114 | 1 | 1 | $2,705/mo | 778 SQ. FT. | April 05 | DETAILS | > month |
| A1B | ![]() | #14212 | 1 | 1 | $2,750/mo | 778 SQ. FT. | April 07 | DETAILS | > month |
| A1B | ![]() | #08319 | 1 | 1 | $2,820/mo | 778 SQ. FT. | April 10 | DETAILS | > month |
| A1C | ![]() | #10320 | 1 | 1 | $2,775/mo | 791 SQ. FT. | Available Now | DETAILS | immediate |
| A1C | ![]() | #14420 | 1 | 1 | $2,675/mo | 791 SQ. FT. | April 06 | DETAILS | > month |
| B1A | ![]() | #08325 | 2 | 1 | $3,280/mo | 1048 SQ. FT. | Available Now | DETAILS | immediate |
| B1A | ![]() | #08231 | 2 | 1 | $3,220/mo | 1048 SQ. FT. | Available Now | DETAILS | immediate |
| B1A | ![]() | #14325 | 2 | 1 | $3,215/mo | 1048 SQ. FT. | March 22 | DETAILS | > month |
| B1B | ![]() | #14210 | 2 | 1 | $3,425/mo | 1240 SQ. FT. | April 19 | DETAILS | > month |
| C2A | ![]() | #10123 | 2+Den | 2 | $4,010/mo | 1425 SQ. FT. | April 22 | DETAILS | > month |
| B2A | ![]() | #08215 | 2 | 2 | $3,215/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #10211 | 2 | 2 | $3,270/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #08226 | 2 | 2 | $3,270/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #10218 | 2 | 2 | $3,320/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #14417 | 2 | 2 | $3,525/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #10213 | 2 | 2 | $3,425/mo | 1067 SQ. FT. | March 29 | DETAILS | > month |
| B2A | ![]() | #08213 | 2 | 2 | $3,390/mo | 1067 SQ. FT. | April 01 | DETAILS | > month |
| mB2A Income Restricted | ![]() | #08113 | 2 | 2 | $2,669/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| A1A | ![]() | Not Available | 1 | 1 | -- | -- | Not Available | Contact | > month |







