Allow us to floor you

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A1B | ![]() | #08229 | 1 | 1 | $2,630/mo | 778 SQ. FT. | January 27 | DETAILS | < month |
| A1B | ![]() | #08227 | 1 | 1 | $2,745/mo | 778 SQ. FT. | February 07 | DETAILS | < month |
| A1C | ![]() | #10320 | 1 | 1 | $2,775/mo | 791 SQ. FT. | February 07 | DETAILS | < month |
| mA1C Income Restricted | ![]() | #10120 | 1 | 1 | $2,430/mo | 791 SQ. FT. | Available Now | DETAILS | immediate |
| B1A | ![]() | #08325 | 2 | 1 | $3,280/mo | 1048 SQ. FT. | Available Now | DETAILS | immediate |
| B1A | ![]() | #08231 | 2 | 1 | $3,220/mo | 1048 SQ. FT. | Available Now | DETAILS | immediate |
| B1A | ![]() | #10321 | 2 | 1 | $3,220/mo | 1048 SQ. FT. | February 23 | DETAILS | > month |
| B1A | ![]() | #14325 | 2 | 1 | $3,215/mo | 1048 SQ. FT. | March 22 | DETAILS | > month |
| B2A | ![]() | #08215 | 2 | 2 | $3,215/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #10211 | 2 | 2 | $3,270/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #08226 | 2 | 2 | $3,270/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #10218 | 2 | 2 | $3,320/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #14417 | 2 | 2 | $3,525/mo | 1067 SQ. FT. | Available Now | DETAILS | immediate |
| B2A | ![]() | #14311 | 2 | 2 | $3,245/mo | 1067 SQ. FT. | March 07 | DETAILS | > month |
| B2A | ![]() | #10213 | 2 | 2 | $3,425/mo | 1067 SQ. FT. | March 29 | DETAILS | > month |
| A1A | ![]() | Not Available | 1 | 1 | -- | -- | Not Available | Contact | > month |
| B1B | ![]() | Not Available | 2 | 1 | -- | -- | Not Available | Contact | > month |
| C2A | ![]() | Not Available | 2 + Den | 2 | -- | -- | Not Available | Contact | > month |







